Construction year | 1850 |
Renovation year | 2004 |
Condition | Slightly freshen up |
Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
EPC reference: | 20201212-0002349986-RES-1 |
EPC: | 429 kWh/m² ![]() |
Total Area | 545 m2 |
Livable surface (ca.) | 857 m2 |
Buildable Area (ca.) | 377 m2 |
Room | Surface | Comment |
---|---|---|
Room | - | |
Shed | - | |
Living | - | |
Garage | - | |
Garden | - | |
6 x Bedroom | - | |
4 x Bathroom | - |
Town planning | Residential area |
Proceedings for planning offense | No |
Protected heritage | Yes |
Non indexed CI | € 1945 |
This website uses cookies that ensure an optimal user experience. By using this website you declare that you agree with this.