Flood sensitivity | Non-flood zone |
Flooding zone | Not applicable |
Electricity certificate | Yes, not in accordance |
EPC reference: | 20231109-0003030495-RES-2 |
EPC: | 611 kWh/m² ![]() |
Total Area | 522 m2 |
Buildable Area (ca.) | 253 m2 |
Room | Surface | Comment |
---|---|---|
Living | - | |
Kitchen | - | |
Bathroom | - | |
Garage | - | |
2 x Room | - | |
2 x Bedroom | - |
Town planning | Residential area |
Proceedings for planning offense | No |
Right of first refusal | No |
This website uses cookies that ensure an optimal user experience. By using this website you declare that you agree with this.